| Battery | 60V 20Ah lead acid | Motor | 1600w 10 inch | ||||||||||||||
| Tire size | 90/90-10 | Controller | 60V 12 tube | ||||||||||||||
| Brake | Front disc and Rear drum | Charging time | 7-8 hours | ||||||||||||||
| Max. speed | 43km/h (with 3 speeds) | Full charg range | 50-60km (with USB) | ||||||||||||||
| Weight(Without battery) | 60.5KG | Vehicle size | 1820*750*1080mm | ||||||||||||||
| Wheel base | 1310 mm | Load capicity | 253KG | ||||||||||||||
Fashion LCD instrument
LED colorful LCD instrument
Wingspan matrix LED
headlights, better spotight
It is safer to ride in all
directions
Three speed shift free
switching
Hydraulic shock absorption,
more comfortable riding
Thickened tire
Wear resistant and antiskd