| Battery | 72V 20Ah/30Ah lead acid | Motor | 1200w 10 inch | ||||||||||||||
| Tire size | 3.0-10 ( Zhengxin) | Controller | 72V 12 tube 32A assembly | ||||||||||||||
| Brake | Front disc and Rear disc | Charging time | 8 hours | ||||||||||||||
| Max. speed | 45km/h (with 3 speeds) | Full charg range | 80-100km (with USB) | ||||||||||||||
| Ground clearance | 165mm | Vehicle size | 1805*775*1075mm | ||||||||||||||
| Wheel base | 1340 mm | Load capicity | 200KG | ||||||||||||||
Fashion LCD instrument
LED colorful LCD instrument
Wingspan matrix LED
headlights, better spotight
It is safer to ride in all
directions
Three speed shift free
switching
Hydraulic shock absorption,
more comfortable riding
Thickened tire
Wear resistant and antiskd